Purpose:
The purpose of this lab was to find the acceleration of gravity by studying the motion of a cart on an incline while gaining further experience using the Computer for data collection and analysis.This lab can be found at http://www.hartnell.edu/physics/labs/4a/4accelerationofgravityinclined.pdf
Experiment
Data Collected from a cart on an inclined plane using 2 different angles | ||||
Equation for acceleration (gravity) along inclined plane: | ||||
gsinѲ=(a1+a2)/2 | ||||
Scenario 1 | sinѲ=5.9/210 | Ѳ=1.61° | ||
measured values | a1 | a2 | gexp | % difference |
take 1 | 0.304 | 0.251 | 9.877 | 0.787 |
take 2 | 0.316 | 0.217 | 9.486 | 3.208 |
take 3 | 0.322 | 0.232 | 9.859 | 0.605 |
Average | na | na | 9.741 | 0.605 |
Scenario 2 | sinѲ=20.9/210 | Ѳ=5.71° | ||
measured values | a1 | a2 | gexp | |
take 1 | 0.988 | 0.929 | 9.631 | 1.726 |
take 2 | 0.981 | 0.908 | 9.490 | 3.161 |
take 3 | 0.985 | 0.926 | 9.601 | 2.033 |
Average | na | na | 9.574 | 2.307 |
Below are 2 views of the same velocity vs time graph showing the slope (acceleration) for the trip up the ramp and then down the ramp respectively. Note: our measurement unit (sonar detector) is calibrated such that movement towards it is given a negative value while movement away a positive one. Our unit was placed at the top of the inclined ramp and the cart was slid up before traveling back down. In both graphs below the line is the important feature (the dip before represents velocity changing due to external thrust by my hand, the dips and bounces after wards represent the effect of my hand stopping the cart).
position vs time graph |